Model:SX30143Z
Versatile one-touch style garden hose nozzle with eight selectable spray patterns: Shower, Full, Flat, Mist, Angle, Cone, Jet and Soaker. Features a shock-resistant rotating spray dial, thumb-operated water flow control and an ergonomic non-slip handle. Constructed with zinc alloy, ABS and TPR components in a distinctive yellow, silver and black design. Image-listed specifications include 180 mm (7.09 in) height, 117 mm (4.61 in) indicated upper dimension and 287 g (0.63 lb) weight. Suitable for garden watering, flower care, lawn maintenance and outdoor rinsing..jpg)

This versatile handheld garden hose nozzle offers eight selectable spray patterns, convenient thumb-operated flow control and an ergonomic non-slip grip. Its yellow, silver and black design combines zinc alloy, ABS and TPR materials for everyday garden watering and outdoor rinsing.
| No. | Attribute | Specification / Feature |
|---|---|---|
| 1 | Product Name | One Touch Garden Hose Nozzle |
| 2 | Product Category | Garden watering accessories |
| 3 | Product Type | Handheld garden hose spray nozzle |
| 4 | Handle Style | Pistol grip |
| 5 | Spray Pattern Count | 8 |
| 6 | Spray Pattern 1 | Shower |
| 7 | Spray Pattern 2 | Full |
| 8 | Spray Pattern 3 | Flat |
| 9 | Spray Pattern 4 | Mist |
| 10 | Spray Pattern 5 | Angle |
| 11 | Spray Pattern 6 | Cone |
| 12 | Spray Pattern 7 | Jet |
| 13 | Spray Pattern 8 | Soaker |
| 14 | Spray Selection Method | Rotating front dial |
| 15 | Dial Feature | Shock-resistant design |
| 16 | Dial Grip | Raised scalloped outer edge |
| 17 | Spray Mode Indicators | Printed labels around spray head |
| 18 | Water Flow Control | Thumb-operated control |
| 19 | Control Position | Upper side of handle |
| 20 | Handle Shape | Ergonomic contoured pistol grip |
| 21 | Grip Feature | Non-slip textured surface |
| 22 | Body Material Combination | Zinc alloy + ABS + TPR |
| 23 | Metal Component | Zinc alloy |
| 24 | Rigid Plastic Component | ABS |
| 25 | Soft Grip Material | TPR |
| 26 | Primary Accent Color | Yellow |
| 27 | Body Color | Silver |
| 28 | Grip Color | Black |
| 29 | Overall Height | 180 mm / 7.09 in |
| 30 | Illustrated Upper Dimension | 117 mm / 4.61 in |
| 31 | Product Weight | 287 g / 0.63 lb |
| 32 | Hose Inlet Position | Bottom of handle |
| 33 | Hose Connection | Threaded garden hose inlet |
| 34 | Connection Feature | Leak-resistant hose thread design |
| 35 | Spray Head Shape | Round multi-pattern head |
| 36 | Spray Adjustment | Manual dial rotation |
| 37 | Flow Adjustment | Thumb control while gripping |
| 38 | Gentle Watering Option | Mist |
| 39 | Broad Watering Option | Shower |
| 40 | Directed Rinsing Option | Jet |
| 41 | Soaking Option | Soaker |
| 42 | Angled Spray Option | Angle |
| 43 | Primary Application | Garden watering |
| 44 | Flower Application | Flower beds and delicate blooms |
| 45 | Plant Application | Potted plants and shrubs |
| 46 | Lawn Application | Lawn watering |
| 47 | Cleaning Application | Light outdoor rinsing |
| 48 | Handling Method | One-hand operation |
| 49 | Product Positioning | Multi-pattern ergonomic hose sprayer |
| 50 | Suitable Environment | Residential gardens, lawns and yards |
Rotate the front dial to select Shower, Full, Flat, Mist, Angle, Cone, Jet or Soaker. The spray options help match the water pattern to different garden watering and outdoor rinsing tasks.
Adjust water flow using the thumb-operated control while maintaining a comfortable grip on the handle. The contoured black TPR grip features textured sections to help reduce slipping during use.
Constructed with zinc alloy, ABS and TPR components. The round spray head has a shock-resistant dial with raised edges for convenient mode selection.
According to the supplied product images, the nozzle measures 180 mm (7.09 in) in height and 117 mm (4.61 in) along the illustrated upper dimension, with a weight of 287 g (0.63 lb).
Suitable for flower beds, potted plants, garden shrubs, lawns and general light outdoor rinsing. Confirm hose thread compatibility before ordering.
Specifications are based on supplied product images. Actual spray performance depends on water pressure and hose conditions.



