Model:SX30145P
Lightweight green and black garden hose nozzle with eight adjustable spray patterns: Shower, Full, Flat, Mist, Angle, Cone, Jet and Soaker. Features a shock-resistant rotating spray dial, convenient thumb-operated water flow control, ergonomic non-slip ABS and TPR handle and leak-resistant threaded hose connection design. Product image specifications: 176 mm (6.93 in) height, 109 mm (4.29 in) indicated upper dimension and 180 g (0.40 lb) weight. Ideal for garden watering, flower care, lawn maintenance and light outdoor rinsing.![]()

Enjoy versatile everyday watering with this lightweight green and black handheld garden hose nozzle. Eight selectable spray patterns, thumb-operated flow adjustment and an ergonomic ABS and TPR grip make it suitable for garden plants, lawns and light outdoor rinsing.
| No. | Attribute | Specification / Feature |
|---|---|---|
| 1 | Product Name | Thumb Control Garden Hose Nozzle |
| 2 | Product Category | Garden watering accessories |
| 3 | Product Type | Handheld garden hose sprayer |
| 4 | Handle Design | Ergonomic pistol grip |
| 5 | Spray Pattern Count | 8 |
| 6 | Spray Pattern 1 | Shower |
| 7 | Spray Pattern 2 | Full |
| 8 | Spray Pattern 3 | Flat |
| 9 | Spray Pattern 4 | Mist |
| 10 | Spray Pattern 5 | Angle |
| 11 | Spray Pattern 6 | Cone |
| 12 | Spray Pattern 7 | Jet |
| 13 | Spray Pattern 8 | Soaker |
| 14 | Spray Selection | Rotating front dial |
| 15 | Dial Design | Shock-resistant |
| 16 | Dial Color | Black |
| 17 | Dial Grip | Raised ribbed edge |
| 18 | Mode Markings | Printed around spray head |
| 19 | Water Flow Control | Thumb-operated |
| 20 | Flow Control Position | Upper rear side of handle |
| 21 | Handle Shape | Contoured finger grip |
| 22 | Grip Surface | Textured anti-slip finish |
| 23 | Body Material Combination | ABS + TPR |
| 24 | Rigid Component Material | ABS plastic |
| 25 | Grip Material | TPR |
| 26 | Primary Accent Color | Bright green |
| 27 | Handle Color | Black |
| 28 | Spray Head Color | Green and black |
| 29 | Overall Height | 176 mm / 6.93 in |
| 30 | Illustrated Upper Dimension | 109 mm / 4.29 in |
| 31 | Product Weight | 180 g / 0.40 lb |
| 32 | Hose Inlet Location | Bottom of handle |
| 33 | Hose Connection | Threaded garden hose inlet |
| 34 | Connection Feature | Leak-resistant thread design |
| 35 | Spray Head Shape | Round multi-outlet head |
| 36 | Spray Adjustment Method | Manual dial rotation |
| 37 | Flow Adjustment Method | Move thumb control |
| 38 | Gentle Watering Option | Mist spray |
| 39 | Broad Watering Option | Shower spray |
| 40 | Directed Rinsing Option | Jet spray |
| 41 | Soaking Option | Soaker spray |
| 42 | Angled Spray Option | Angle spray |
| 43 | Primary Application | Garden watering |
| 44 | Flower Application | Flower beds |
| 45 | Plant Application | Potted plants and shrubs |
| 46 | Lawn Application | Lawn watering |
| 47 | Cleaning Application | Light outdoor rinsing |
| 48 | Handling Method | Handheld one-hand operation |
| 49 | Product Positioning | Lightweight eight-pattern garden sprayer |
| 50 | Suitable Environment | Residential gardens, lawns and yards |
Rotate the front dial to select Shower, Full, Flat, Mist, Angle, Cone, Jet or Soaker. Choose the appropriate spray distribution for flower beds, potted plants, shrubs, lawns and outdoor rinsing tasks.
The convenient thumb control allows water flow adjustment while holding the nozzle. Its ergonomic pistol-grip design and textured TPR areas help provide comfortable handling.
The nozzle combines ABS plastic and TPR materials with a green and black finish. A shock-resistant dial with raised ridges helps users switch between spray modes.
According to the supplied product image, the nozzle is 176 mm (6.93 in) tall, measures 109 mm (4.29 in) along the illustrated upper dimension and weighs 180 g (0.40 lb).
Suitable for routine watering of flowers, potted plants, garden shrubs and lawns, plus light outdoor rinsing. Check hose thread compatibility before ordering.
Product specifications are based on the supplied images. Actual spray performance depends on water supply pressure and hose conditions.



