Model:SX30172Z
Make everyday watering and outdoor rinsing convenient with this garden watering nozzle featuring three adjustable spray patterns, a rotating front head, and thumb-operated water-flow control. The ergonomic handle combines a black textured grip with silver-tone accents and a gold-tone nozzle tip. The product image lists a weight of 215 g (0.47 lb), an overall height of 145 mm (5.71 in), and a 109 mm (4.29 in) dimension. The handle is identified as zinc alloy, ABS, and TPR. Suitable for watering garden plants, rinsing outdoor steps and patios, and cleaning bicycles or other compatible outdoor surfaces with an appropriate spray setting. A threaded hose connection is shown, and NH (North America) or BSP (Europe) thread options may be available depending on configuration. Confirm exact spray modes, fitting compatibility, materials, and operating limits with the supplier before ordering..jpg)

This garden watering nozzle is a compact handheld hose sprayer with three adjustable spray patterns, a rotating front nozzle, and thumb-operated flow control. Its ergonomic black handle features a textured grip and silver-tone accents, with a gold-tone front nozzle tip. Confirm exact specifications and hose compatibility with the supplier before purchase.
| 1. Product type | Handheld garden watering nozzle / hose sprayer |
|---|---|
| 2. Primary function | Directs and controls water from a connected garden hose |
| 3. Spray pattern count | 3 adjustable spray patterns |
| 4. Spray adjustment | Rotate the front nozzle head to adjust the spray |
| 5. Water-flow control | Thumb-operated flow control |
| 6. On/off function | Thumb control is shown for adjusting water flow; confirm exact operation with supplier |
| 7. Handle design | Ergonomic contoured handle |
| 8. Grip surface | Textured non-slip grip area |
| 9. Main handle color | Black |
| 10. Accent color | Silver / light gray |
| 11. Nozzle tip finish | Gold-tone metallic appearance |
| 12. Product weight | 215 g / 0.47 lb, as shown in the image |
| 13. Overall height | 145 mm / 5.71 in, as shown in the image |
| 14. Other dimension shown | 109 mm / 4.29 in, as shown in the image |
| 15. Handle material | Zinc alloy + ABS + TPR, as stated in the supplied product image |
| 16. Full component materials | Exact material composition of each component should be confirmed with supplier |
| 17. Spray head design | Adjustable tapered front nozzle with black collar |
| 18. Control dial | Round thumb-control dial with visual markings |
| 19. Dial feature | Shock-resistant dial is stated in the supplied image |
| 20. Connection type | Threaded garden hose connection |
| 21. Leak-resistance claim | Leak-free hose thread is claimed in the image; performance depends on fitting and seal condition |
| 22. Regional thread options | NH (North America) or BSP (Europe) options are advertised across the product series; confirm this model's configuration |
| 23. Hose compatibility | Requires a compatible threaded hose fitting; verify size and standard before purchase |
| 24. Power source | Manual operation; no electrical power is indicated |
| 25. Installation method | Connect to a compatible garden hose fitting |
| 26. Operating method | Hand-operated with rotating spray adjustment and thumb flow control |
| 27. Garden watering | Suitable for watering garden plants |
| 28. Lawn watering | Suitable for routine lawn and yard watering |
| 29. Flower bed care | Use an appropriate spray pattern for flowers and garden beds |
| 30. Step rinsing | Can be used to rinse outdoor steps |
| 31. Patio cleaning | Can be used to rinse patios and outdoor hard surfaces |
| 32. Bicycle cleaning | Can be used to rinse bicycles; avoid excessive pressure on sensitive components |
| 33. Outdoor equipment rinsing | Can be used to rinse compatible outdoor equipment |
| 34. Intended environment | Garden and outdoor use |
| 35. Portability | Compact handheld format with listed weight of 215 g |
| 36. Handling comfort | Ergonomic textured handle intended to support comfortable handling; user experience varies |
| 37. Custom logo | Custom logo option is advertised in product series imagery; confirm availability for this model |
| 38. Custom color | Custom product color option is advertised; confirm available colors |
| 39. OEM customization | Customization is mentioned in product series imagery; confirm available configurations |
| 40. Intended customer | Home gardeners and users performing routine outdoor watering |
| 41. Product category | Garden watering accessory |
| 42. Rated working pressure | Not specified in the supplied images; confirm with supplier |
| 43. Flow rate | Not specified in the supplied images; confirm with supplier |
| 44. Temperature rating | Not specified in the supplied images; confirm with supplier |
| 45. Exact spray mode names | The image confirms three patterns but does not list their names; confirm with supplier |
| 46. Package contents | Not specified in the supplied images; confirm before ordering |
| 47. Packaging customization | Custom packaging is advertised in the product series imagery; confirm availability for this model |
| 48. Maintenance | Rinse the nozzle and connector as needed to remove debris |
| 49. Storage | Store dry and protect from freezing conditions |
| 50. Warranty | Not specified; confirm with seller |
| 51. Compatibility and safety | Confirm thread standard, fitting size, and rated pressure; use suitable spray settings for each task |
Three adjustable spray patterns selected by rotating the front nozzle
Thumb-operated water-flow control
Ergonomic black handle with textured grip and silver-tone accents
Handle material listed as zinc alloy, ABS, and TPR
Compact 215 g design according to the supplied image
NH or BSP thread and custom logo/color options may be available
Ordering note: Confirm exact spray modes, thread standard, fitting size, materials, pressure limits, package contents, and customization details with the supplier before purchase.



