Model:SX30226Z
Make garden watering more versatile with this 15.94-inch (405 mm) adjustable garden hose watering wand. It features 10 selectable spray patterns, a shock-resistant spray dial and a pivoting head with a stated 0–160° adjustment range. The aluminum tube, thumb-operated water-flow control and ergonomic handle made with zinc alloy, TPR and ABS components support convenient handheld use. A front trigger with a labor-saving buckle helps reduce the effort of continuous operation. Weighing 360 g (0.79 lb), this black and champagne-gold wand is suitable for watering plants, lawns, flower beds and rinsing vehicles or outdoor surfaces. The hose thread is described as leak-free. Confirm hose-thread compatibility and operating specifications before ordering._GoUjZM.jpg)

This 15.94-inch (405 mm) adjustable garden watering wand combines an aluminum extension tube, a 10-pattern spray head and a pivoting head adjuster with a stated 0–160° range. The shock-resistant spray dial allows selection of different spray styles. Thumb-operated flow control and an ergonomic handle made with zinc alloy, TPR and ABS components support convenient use. A front trigger with a labor-saving buckle provides an additional operating feature. Product weight is 360 g (0.79 lb).
| Attribute | Details |
|---|---|
| 1. Product name | Adjustable garden watering wand |
| 2. Product type | Handheld garden hose watering wand |
| 3. Product category | Garden hose spray wand |
| 4. Primary function | Garden watering and outdoor rinsing |
| 5. Overall length | 15.94 in / 405 mm |
| 6. Product weight | 0.79 lb / 360 g |
| 7. Spray pattern count | 10 adjustable patterns |
| 8. Spray pattern 1 | Shower |
| 9. Spray pattern 2 | Cone |
| 10. Spray pattern 3 | Angle |
| 11. Spray pattern 4 | Flat |
| 12. Spray pattern 5 | Mist |
| 13. Spray pattern 6 | Jet |
| 14. Spray pattern 7 | Center |
| 15. Spray pattern 8 | 1/2 Vertical |
| 16. Spray pattern 9 | Full |
| 17. Spray pattern 10 | Vertical |
| 18. Spray head type | Multi-pattern adjustable spray head |
| 19. Spray selection | Rotating/selectable spray dial |
| 20. Dial feature | Shock-resistant dial, as stated in supplied product image |
| 21. Head adjustment | Pivoting/adjustable spray head |
| 22. Head adjustment range | 0–160°, as stated in supplied product image |
| 23. Tube material | Aluminum |
| 24. Tube design | Straight extension tube |
| 25. Tube appearance | Champagne/gold-tone metallic finish |
| 26. Handle materials | Zinc alloy + TPR + ABS, as specified in supplied product image |
| 27. Handle style | Ergonomic handheld grip |
| 28. Grip design | Contoured grip with molded texture |
| 29. Trigger type | Front lever trigger |
| 30. Trigger feature | Labor-saving buckle/clip, as shown in supplied product image |
| 31. Water-flow control | Thumb-operated flow control |
| 32. Flow adjustment | Manual adjustment using handle control |
| 33. Main visible color | Black |
| 34. Accent finish | Champagne/gold-tone metallic details |
| 35. Spray head appearance | Black spray face with champagne-tone housing |
| 36. Connection type | Threaded garden hose connection |
| 37. Connection feature | Leak-free hose thread, as stated in supplied product image |
| 38. Operation | Manual handheld operation |
| 39. Intended environment | Outdoor use |
| 40. Garden application | Watering garden plants and shrubs |
| 41. Lawn application | Watering lawns and landscaped areas |
| 42. Flower-bed application | Watering flower beds and borders |
| 43. Container-plant application | Watering pots and planters |
| 44. Cleaning application | Rinsing vehicles, patios and other outdoor surfaces |
| 45. Hose compatibility | Thread standard and dimensions are not specified; verify before ordering |
Connect the wand to a compatible garden hose, rotate the spray dial to select one of the ten patterns, position the head within its stated adjustment range and use the thumb control to regulate water flow. The front trigger buckle is shown as a labor-saving feature. Exact hose-thread standard and dimensions, pressure limits, flow rate, package contents, warranty and certifications were not provided in the supplied images and should be confirmed with the supplier.



