Model:SX30023Z
Reach plants, garden beds and other hard-to-access areas with this heavy-duty 15.35-inch (390 mm) curved garden watering wand. It features a 10-pattern adjustable spray head, a shock-resistant pattern dial, thumb-operated water-flow control and an ergonomic handle made with zinc alloy, TPR and ABS components. The aluminum tube provides extended reach, while the hose-thread connection is designed for a leak-free fit. Weighing 360 g (0.79 lb), this handheld spray wand is suitable for garden watering and outdoor rinsing, including vehicle washing. NH (Americas) and BSP (Europe) thread options, as well as logo, color, material and packaging customization, are indicated by the product information; confirm specifications and customization requirements when ordering..jpg)

This heavy-duty garden hose watering wand combines a 15.35-inch (390 mm) curved aluminum tube, an adjustable 10-pattern spray head and thumb-operated flow control. Its ergonomic handle uses zinc alloy, TPR and ABS components. The design is intended to provide extended reach for garden watering and outdoor rinsing.
| Attribute | Details |
|---|---|
| 1. Product name | Heavy-duty garden watering wand |
| 2. Product type | Handheld garden hose spray wand |
| 3. Product category | Garden watering and hose spray accessory |
| 4. Primary function | Watering and rinsing |
| 5. Overall length | 15.35 in / 390 mm |
| 6. Product weight | 0.79 lb / 360 g |
| 7. Spray pattern count | 10 adjustable patterns |
| 8. Spray head type | Adjustable multi-pattern spray head |
| 9. Spray selection | Rotating/selectable pattern dial |
| 10. Dial feature | Shock-resistant dial, as stated in supplied product information |
| 11. Spray pattern 1 | Shower |
| 12. Spray pattern 2 | Cone |
| 13. Spray pattern 3 | Angle |
| 14. Spray pattern 4 | Flat |
| 15. Spray pattern 5 | Mist |
| 16. Spray pattern 6 | Jet |
| 17. Spray pattern 7 | Center |
| 18. Spray pattern 8 | 1/2 Vertical |
| 19. Spray pattern 9 | Full |
| 20. Spray pattern 10 | Vertical |
| 21. Flow control | Thumb-operated water-flow control |
| 22. Handle design | Ergonomic handheld handle |
| 23. Handle materials | Zinc alloy + TPR + ABS, as specified in supplied image |
| 24. Tube material | Aluminum |
| 25. Tube shape | Curved |
| 26. Handle grip | Contoured grip with textured/ribbed sections |
| 27. Main visible color | Black |
| 28. Accent finish | Light metallic champagne/gold-tone details |
| 29. Spray head appearance | Round head with dark outer dial |
| 30. Connection type | Threaded garden hose connection |
| 31. Connection feature | Leak-proof/leak-free thread, as stated in supplied image |
| 32. Thread standards offered | NH (Americas) or BSP (Europe), according to supplied customization information |
| 33. Thread compatibility | Confirm the required thread standard before ordering |
| 34. Reach design | Extended reach for hard-to-reach areas |
| 35. Operation | Manual handheld operation |
| 36. Water output | Selectable spray styles |
| 37. Water control purpose | Adjust flow at the handle using thumb control |
| 38. Intended environment | Outdoor use |
| 39. Garden application | Watering plants and garden beds |
| 40. Lawn application | Watering lawn and landscaped areas |
| 41. Container plant application | Watering pots and planters |
| 42. Cleaning application | Outdoor rinsing and vehicle washing, as shown in supplied images |
| 43. Commercial positioning | Product information describes it as suitable for professional/commercial use; performance ratings are not specified |
| 44. Customization options | Logo, product color, material and packaging customization are indicated |
| 45. OEM/wholesale | Wholesale and OEM customization are indicated in supplied product information |
Connect the wand to a compatible garden hose, select one of the 10 spray patterns and adjust water flow with the thumb control. Confirm whether NH or BSP threading is required for the destination market. Exact pressure ratings, flow rates, hose-thread dimensions, warranty, package contents and certification details were not provided in the supplied images and should be confirmed with the supplier.



