Model:SX30025Z
Make garden watering more convenient with this 16.14-inch (410 mm) adjustable garden watering wand. It features a 10-pattern spray head, a pivoting head adjuster with a stated 0–160° range, an aluminum tube, water-flow control and a lockable front trigger. The ergonomic handle is specified as zinc alloy and TPR. Weighing 320 g (0.71 lb), the wand is designed for extended-reach watering of plants and garden areas. Its threaded hose connection is described as leak-free. Confirm hose-thread compatibility and operating specifications before ordering..jpg)

This adjustable garden watering wand features a 16.14-inch (410 mm) aluminum extension tube, a 10-pattern spray head and an adjustable head joint with a stated 0–160° range. A lockable front trigger and water-flow control support convenient handheld operation. The ergonomic handle is specified as zinc alloy + TPR.
| Attribute | Details |
|---|---|
| 1. Product name | Adjustable garden watering wand |
| 2. Product type | Handheld garden hose watering wand |
| 3. Product category | Garden hose spray attachment |
| 4. Primary function | Watering and rinsing |
| 5. Overall length | 16.14 in / 410 mm |
| 6. Product weight | 0.71 lb / 320 g |
| 7. Spray pattern count | 10 adjustable patterns |
| 8. Spray head type | Multi-pattern circular spray head |
| 9. Spray selection | Adjustable spray-pattern dial |
| 10. Dial feature | Shock-resistant dial, as stated in supplied product image |
| 11. Spray pattern 1 | Center |
| 12. Spray pattern 2 | Jet |
| 13. Spray pattern 3 | Mist |
| 14. Spray pattern 4 | Flat |
| 15. Spray pattern 5 | Angle |
| 16. Spray pattern 6 | Shower |
| 17. Spray pattern 7 | 1/2 Vertical |
| 18. Spray pattern 8 | Cone |
| 19. Spray pattern 9 | Full |
| 20. Spray pattern 10 | Vertical |
| 21. Spray head adjustment | Pivoting/adjustable head joint |
| 22. Head adjustment range | 0–160°, as stated in supplied product image |
| 23. Tube material | Aluminum |
| 24. Tube design | Extended straight tube |
| 25. Handle material | Zinc alloy + TPR, as specified in supplied image |
| 26. Handle style | Ergonomic handheld grip |
| 27. Grip surface | Textured/ribbed grip area |
| 28. Trigger type | Front lever trigger |
| 29. Trigger feature | Lockable front trigger |
| 30. Water-flow control | Integrated flow control |
| 31. Operation | Manual handheld operation |
| 32. Main visible color | Black |
| 33. Accent color | Blue metallic finish |
| 34. Spray head appearance | Black circular face with blue outer housing |
| 35. Connection type | Threaded garden hose connection |
| 36. Connection feature | Leak-free hose thread, as stated in supplied product image |
| 37. Intended environment | Outdoor use |
| 38. Garden application | Watering garden plants |
| 39. Lawn application | Watering lawns and landscaped areas |
| 40. Flower-bed application | Watering flower beds and borders |
| 41. Container-plant application | Watering pots and planters |
| 42. Extended-reach use | Reaching plants and areas farther from the user |
| 43. Spray versatility | Ten selectable spray styles for different watering tasks |
| 44. Handling feature | Ergonomic grip with trigger-based water activation |
| 45. Hose compatibility | Thread dimensions and regional standard are not specified; verify before ordering |
Attach the wand to a compatible garden hose, adjust the spray head angle, select the desired spray pattern and operate the front trigger to control water delivery. Use the trigger lock only as directed by the product instructions. Exact pressure limits, flow rate, hose-thread standard, package contents, warranty and certifications were not provided in the supplied images and should be confirmed with the supplier.



